Scale your sustainability disclosures with complete audit confidence. Start small or deploy full sovereign infrastructure.
For single-entity organizations establishing baseline GHG accounting.
For single-facility enterprises requiring automated ESG compliance
Advanced GHG accounting, ESG data management & reporting for large enterprises
Why leading enterprises choose SustainRepo over traditional legacy options.
| Feature | Traditional Methods | Generic ESG Tools | SustainRepo |
|---|---|---|---|
| Onboarding | Manual | Complex setup | ✓ Fast onboarding |
| Localization | Global | Global | ✓ Locality-based |
| Reporting & Audit | Weeks to generate | No Audit support + Days to generate | ✓ Audit-ready outputs under a Minute |
| Analytics | None | Basic Dashboard | ✓ AI-powered insights + Multiple Dashboards |
| Data Validation | None | None | ✓ Validated by KBS Certifications |
| Integration | Manual documents | Manual entries | ✓ ERP/Excel bulk upload/Manual |
| Audit Trail | None | Partial | ✓ Complete |
| Pricing | Very Expensive | Expensive | ✓ Affordable |
| Gen AI features | None | None | ✓ Multiple |
Detailed technical breakdown across all pricing tiers.
| Features & Capabilities | Growth | Professional | Enterprise |
|---|---|---|---|
| Data Ingestion & Processing | |||
| Raw Ingestion CapacityMonthly operational data rows | 100 | 10k | Unlimited |
| ERP & API ConnectorsSAP, Oracle, Workday, Utility APIs | — | — | Custom |
| Data AutomationPipeline & workflow automation | — | Partial | Complete |
| OCR Utility Bill ParserAutomatic PDF & invoice data extraction | — | 20 /month | Unlimited |
| AI & Intelligence Engine | |||
| SustainRepo AI compliance partnerNatural language query engine | — | Limited | Unlimited |
| Anomaly DetectionZero-hallucination emission factor audit | — | — | ✓ |
| Scenario & Trajectory Simulator1.5°C CapEx & ROI forecasting | — | — | ✓ |
| Hotspot IdentificationAutomated high-emission area flags | — | — | ✓ |
| Reporting & Frameworks | |||
| Supported FrameworksCSRD, GRI, SASB, BRSR, ISSB, CDP | GHG/ISO 14064-1 | GHG/ISO 14064-1 + Custom ESG reports | Multiple ESG frameworks |
| One-Click Multi-MappingReport once across multiple standards | — | — | ✓ |
| Cryptographic Evidence VaultSHA-256 source document proof links | — | ✓ | ✓ |
| Peer Benchmarking & Gap AnalysisCompare against industry leaders | — | — | ✓ |
| Governance & Security | |||
| Role-Based Access Control (RBAC)Facility & BU isolation | — | ✓ | Custom Rules |
| Approval WorkflowsMaker / Checker sign-off stages | — | 2-Tier | Unlimited Tiers |
| Version history & Audit trailGit-style commit history | — | ✓ | ✓ |
| Data validation by KBSAutomated integrity checks | ✓ | ✓ | ✓ |
| Deployment & Support | |||
| Deployment OptionsCloud, Dedicated VPC, On-Premises | SaaS | SaaS | Custom Integrations |
| Dedicated Key Account ManagerExpert guidance & dedicated support | — | — | ✓ |
| Goals & Target TrackingSBTi and Net Zero management | — | — | ✓ |
Transform sustainability reporting from months into minutes.